| Mode: | ADSL2+ |
| Line Coding: | Trellis On |
| Status: | No Defect |
| Link Power State: | L0 |
| |
| | Downstream | Upstream |
| SNR Margin (dB): | 12.9 | 29.5 |
| Attenuation (dB): | 56.0 | 24.9 |
| Output Power (dBm): | 0.0 | 12.0 |
| Attainable Rate (Kbps): | 480 | 168 |
| Rate (Kbps): | 155 | 126 |
| MSGc (number of bytes in overhead channel message): | 9 | 12 |
| B (number of bytes in Mux Data Frame): | 21 | 3 |
| M (number of Mux Data Frames in FEC Data Frame): | 8 | 16 |
| T (Mux Data Frames over sync bytes): | 1 | 4 |
| R (number of check bytes in FEC Data Frame): | 14 | 16 |
| S (ratio of FEC over PMD Data Frame length): | 34.5455 | 15.2381 |
| L (number of bits in PMD Data Frame): | 44 | 42 |
| D (interleaver depth): | 2 | 4 |
| Delay (msec): | 17 | 15 |
| |
| Super Frames: | 30718 | 30716 |
| Super Frame Errors: | 2481 | 1 |
| RS Words: | 57598 | 130543 |
| RS Correctable Errors: | 5255 | 0 |
| RS Uncorrectable Errors: | 3801 | N/A |
| |
| HEC Errors: | 1677 | 0 |
| OCD Errors: | 11 | 0 |
| LCD Errors: | 2 | 0 |
| Total Cells: | 177243 | 84644 |
| Data Cells: | 16198 | 1189 |
| Bit Errors: | 0 | 0 |
| |
| Total ES: | 64 | 2 |
| Total SES: | 18 | 0 |
| Total UAS: | 909 | 0 | |
No comments:
Post a Comment